Step one:Measure your foot length
Find your perfect fit
Swipe through Zuatu sizing videos
How to find the right size?
Extensive size chart
Zuatu Cycling Shoes
Find Your Perfect Fit
Enter your foot measurements to get a personalised size recommendation for any Zuatu model.
Recommended size
All fitting suggestions are for reference only. Final size selection is the responsibility of the customer.
Fit width guide
Narrow (N)
Standard (A)
Wide (W)
All fitting suggestions are provided for reference only. Due to the diversity of foot shapes, size selection is inherently subjective. Final selection is the responsibility of the customer.
Z001 / Z001 PRO Road Cycling Shoes — Standard (Average)
Unit: mm
| Size | Insole L. | Foot L. | Width |
|---|---|---|---|
| 35 | 223.4 | 215.4 | 88.4~91.4 |
| 35.5 | 226.7 | 218.7 | 89.2~92.2 |
| 36 | 230 | 222 | 90.0~93.0 |
| 36.5 | 233.4 | 225.4 | 90.9~93.9 |
| 37 | 236.7 | 228.7 | 91.7~94.7 |
| 37.5 | 240 | 232 | 92.5~95.5 |
| 38 | 243.4 | 235.4 | 93.4~96.4 |
| 38.5 | 246.7 | 238.7 | 94.2~97.2 |
| 39 | 250 | 242 | 95.0~98.0 |
| 39.5 | 253.4 | 245.4 | 95.9~98.9 |
| 40 | 256.7 | 248.7 | 96.7~99.7 |
| 40.5 | 260 | 252 | 97.5~100.5 |
| 41 | 263.3 | 255.3 | 98.3~101.3 |
| 41.5 | 266.7 | 258.7 | 99.2~102.2 |
| 42 | 270 | 262 | 100.0~103.0 |
| 42.5 | 273.3 | 265.3 | 100.8~103.8 |
| 43 | 276.7 | 268.7 | 101.7~104.7 |
| 43.5 | 280 | 272 | 102.5~105.5 |
| 44 | 283.3 | 275.3 | 103.3~106.3 |
| 44.5 | 286.7 | 278.7 | 104.2~107.2 |
| 45 | 290 | 282 | 105.0~108.0 |
| 45.5 | 293.3 | 285.3 | 105.8~108.8 |
| 46 | 296.6 | 288.6 | 106.6~109.6 |
| 46.5 | 300 | 292 | 107.5~110.5 |
| 47 | 303.3 | 295.3 | 108.3~111.3 |
| 47.5 | 306.6 | 298.6 | 109.1~112.1 |
| 48 | 310 | 302 | 110.0~113.0 |
| 48.5 | 313.3 | 305.3 | 110.8~113.8 |
| 49 | 316.6 | 308.6 | 111.6~114.6 |
Z001 Road Cycling Shoes — Wide
Unit: mm
| Size | Insole L. | Foot L. | Width |
|---|---|---|---|
| 35 | 223.4 | 215.4 | 92.4~95.4 |
| 35.5 | 226.7 | 218.7 | 93.2~96.2 |
| 36 | 230 | 222 | 94.0~97.0 |
| 36.5 | 233.4 | 225.4 | 94.9~97.9 |
| 37 | 236.7 | 228.7 | 95.7~98.7 |
| 37.5 | 240 | 232 | 96.5~99.5 |
| 38 | 243.4 | 235.4 | 97.4~100.4 |
| 38.5 | 246.7 | 238.7 | 98.2~101.2 |
| 39 | 250 | 242 | 99.0~102.0 |
| 39.5 | 253.4 | 245.4 | 99.9~102.9 |
| 40 | 256.7 | 248.7 | 100.7~103.7 |
| 40.5 | 260 | 252 | 101.5~104.5 |
| 41 | 263.3 | 255.3 | 102.3~105.3 |
| 41.5 | 266.7 | 258.7 | 103.2~106.2 |
| 42 | 270 | 262 | 104.0~107.0 |
| 42.5 | 273.3 | 265.3 | 104.8~107.8 |
| 43 | 276.7 | 268.7 | 106.5~109.5 |
| 43.5 | 280 | 272 | 107.3~110.3 |
| 44 | 283.3 | 275.3 | 108.2~111.2 |
| 44.5 | 286.7 | 278.7 | 108.2~111.2 |
| 45 | 290 | 282 | 109.0~112.0 |
| 45.5 | 293.3 | 285.3 | 109.8~112.8 |
| 46 | 296.6 | 288.6 | 110.6~113.6 |
| 46.5 | 300 | 292 | 111.5~114.5 |
| 47 | 303.3 | 295.3 | 112.3~115.3 |
| 47.5 | 306.6 | 298.6 | 113.1~116.1 |
| 48 | 310 | 302 | 114.0~117.0 |
| 48.5 | 313.3 | 305.3 | 114.8~117.8 |
| 49 | 316.6 | 308.6 | 115.6~118.6 |
Z001 Road Cycling Shoes — Narrow
Unit: mm
| Size | Insole L. | Foot L. | Width |
|---|---|---|---|
| 35 | 223.4 | 215.4 | 83.7~86.7 |
| 35.5 | 226.7 | 218.7 | 84.5~87.5 |
| 36 | 230 | 222 | 85.4~88.4 |
| 36.5 | 233.4 | 225.4 | 86.2~89.2 |
| 37 | 236.7 | 228.7 | 87.0~90.0 |
| 37.5 | 240 | 232 | 87.9~90.9 |
| 38 | 243.4 | 235.4 | 88.7~91.7 |
| 38.5 | 246.7 | 238.7 | 89.5~92.5 |
| 39 | 250 | 242 | 90.3~93.3 |
| 39.5 | 253.4 | 245.4 | 91.2~94.2 |
| 40 | 256.7 | 248.7 | 92.0~95.0 |
| 40.5 | 260 | 252 | 92.8~95.8 |
| 41 | 263.3 | 255.3 | 93.7~96.7 |
| 41.5 | 266.7 | 258.7 | 94.5~97.5 |
| 42 | 270 | 262 | 95.3~98.3 |
| 42.5 | 273.3 | 265.3 | 96.2~99.2 |
| 43 | 276.7 | 268.7 | 97.0~100.0 |
| 43.5 | 280 | 272 | 97.8~100.8 |
| 44 | 283.3 | 275.3 | 98.6~101.6 |
| 44.5 | 286.7 | 278.7 | 99.5~102.5 |
| 45 | 290 | 282 | 100.3~103.3 |
| 45.5 | 293.3 | 285.3 | 101.1~104.1 |
| 46 | 296.6 | 288.6 | 102.0~105.0 |
| 46.5 | 300 | 292 | 102.8~105.8 |
| 47 | 303.3 | 295.3 | 103.6~106.6 |
| 47.5 | 306.6 | 298.6 | 104.5~107.5 |
| 48 | 310 | 302 | 105.3~108.3 |
| 48.5 | 313.3 | 305.3 | 106.1~109.1 |
| 49 | 316.6 | 308.6 | 106.9~109.9 |
Z002 Series
Unit: mm
| Size | Last Length | Foot L. | Width |
|---|---|---|---|
| 36 | 229.7 | 221.7 | 90.0~93.0 |
| 37 | 236.4 | 228.4 | 91.7~94.7 |
| 38 | 243 | 235 | 93.4~96.4 |
| 39 | 249.7 | 241.7 | 95.0~98.0 |
| 40 | 256.3 | 248.3 | 96.7~99.7 |
| 41 | 263 | 255 | 98.3~101.3 |
| 42 | 269.7 | 261.7 | 100.0~103.0 |
| 43 | 276.3 | 268.3 | 101.7~104.7 |
| 44 | 283 | 275 | 103.3~106.3 |
| 45 | 289.6 | 281.6 | 105.0~108.0 |
KIND TIPS
- Need to increase one size — After measuring foot length, bump up one size.
- Need to lose 5–8 mm — Subtract 5–8 mm from measured foot width for fit.
- Wear tighter shoes if necessary — Subtract 8–10 mm from width for a snug fit.