Z1 series size chart
Z1 PRO · Z1 · Z LACE · Z GRAVEL · Z ULTIMATE
Measure both feet while standing in your cycling socks. Enter the actual length and width in millimetres in the Fit Finder; do not add extra room yourself.
Catalogue reference foot length and foot width ranges, in millimetres. These are foot measurements, not the internal shoe dimensions.
Swipe the table sideways to see all widths.
| EU size | Reference foot length (mm) | Average | Narrow | Wide | Extra wide |
|---|---|---|---|---|---|
| 35 | 215.4 | 88.4–91.4 | 83.7–86.7 | — | — |
| 35.5 | 218.7 | 89.2–92.2 | 84.5–87.5 | — | — |
| 36 | 222 | 90.0–93.0 | 85.4–88.4 | — | — |
| 36.5 | 225.4 | 90.9–93.9 | 86.2–89.2 | — | — |
| 37 | 228.7 | 91.7–94.7 | 87.0–90.0 | — | — |
| 37.5 | 232 | 92.5–95.5 | 87.9–90.9 | — | — |
| 38 | 235.4 | 93.4–96.4 | 88.7–91.7 | — | — |
| 38.5 | 238.7 | 94.2–97.2 | 89.5–92.5 | — | — |
| 39 | 242 | 95.0–98.0 | 90.3–93.3 | 99.0–102.0 | — |
| 39.5 | 245.4 | 95.9–98.9 | 91.2–94.2 | 99.9–102.9 | — |
| 40 | 248.7 | 96.7–99.7 | 92.0–95.0 | 100.7–103.7 | 106.0–109.0 |
| 40.5 | 252 | 97.5–100.5 | 92.8–95.8 | 101.5–104.5 | 106.8–109.8 |
| 41 | 255.3 | 98.3–101.3 | 93.7–96.7 | 102.3–105.3 | 107.6–110.6 |
| 41.5 | 258.7 | 99.2–102.2 | 94.5–97.5 | 103.2–106.2 | 108.5–111.5 |
| 42 | 262 | 100.0–103.0 | 95.3–98.3 | 104.0–107.0 | 109.3–112.3 |
| 42.5 | 265.3 | 100.8–103.8 | 96.2–99.2 | 104.8–107.8 | 110.1–113.1 |
| 43 | 268.7 | 101.7–104.7 | 97.0–100.0 | 105.7–108.7 | 111.0–114.0 |
| 43.5 | 272 | 102.5–105.5 | 97.8–100.8 | 106.5–109.5 | 111.8–114.8 |
| 44 | 275.3 | 103.3–106.3 | 98.6–101.6 | 107.3–110.3 | 112.6–115.6 |
| 44.5 | 278.7 | 104.2–107.2 | 99.5–102.5 | 108.2–111.2 | 113.5–116.5 |
| 45 | 282 | 105.0–108.0 | 100.3–103.3 | 109.0–112.0 | 114.3–117.3 |
| 45.5 | 285.3 | 105.8–108.8 | 101.1–104.1 | 109.8–112.8 | 115.1–118.1 |
| 46 | 288.6 | 106.6–109.6 | 102.0–105.0 | 110.6–113.6 | 115.9–118.9 |
| 46.5 | 292 | 107.5–110.5 | 102.8–105.8 | 111.5–114.5 | — |
| 47 | 295.3 | 108.3–111.3 | 103.6–106.6 | 112.3–115.3 | — |
| 47.5 | 298.6 | 109.1–112.1 | 104.5–107.5 | 113.1–116.1 | — |
| 48 | 302 | 110.0–113.0 | 105.3–108.3 | 114.0–117.0 | — |
| 48.5 | 305.3 | 110.8–113.8 | 106.1–109.1 | 114.8–117.8 | — |
| 49 | 308.6 | 111.6–114.6 | 106.9–109.9 | 115.6–118.6 | — |
How to read this chart
The Fit Finder selects the first size with at least 8 mm of internal length allowance and checks each foot separately. The reference foot length already accounts for this allowance. For a length between rows, use the calculator to assess length, width and both feet together.
Width columns show the published foot width ranges. A dash means no range is published for that size and width. Listed measurements do not confirm stock or availability of a model or variant.
Source: Zuatu Product Catalogue 2026–2027, page 38. This table uses the same measurement data as the Fit Finder.
To print or save this table as a PDF, use your browser’s Print command. This is a reference table, not a to-scale foot measuring sheet.