标准版
单位:毫米
尺码 | 长度 | 宽度 | 脚围 |
---|---|---|---|
36# | 230.0 | 85.0 | 216.5 |
36.5# | 233.4 | 85.9 | 218.9 |
37# | 236.7 | 86.7 | 221.3 |
37.5# | 240.0 | 87.5 | 223.6 |
38# | 243.4 | 88.4 | 226.0 |
38.5# | 246.7 | 89.2 | 228.4 |
39# | 250.0 | 90.0 | 230.8 |
39.5# | 253.4 | 90.9 | 233.1 |
40# | 256.7 | 91.7 | 235.5 |
40.5# | 260.0 | 92.5 | 237.9 |
41# | 263.3 | 93.3 | 240.3 |
41.5# | 266.7 | 94.2 | 242.6 |
42# | 270.0 | 95.0 | 245.0 |
42.5# | 273.3 | 95.8 | 247.4 |
43# | 276.7 | 96.7 | 249.8 |
43.5# | 280.0 | 97.5 | 252.1 |
44# | 283.3 | 98.3 | 254.5 |
44.5# | 286.7 | 99.2 | 256.9 |
45# | 290.0 | 100.0 | 259.3 |
45.5# | 293.3 | 100.8 | 261.6 |
46# | 296.6 | 101.6 | 264.0 |
46.5# | 300.0 | 102.5 | 266.4 |
47# | 303.3 | 103.3 | 268.8 |
47.5# | 306.6 | 104.1 | 271.1 |
48# | 310.0 | 105.0 | 273.5 |
48.5# | 313.3 | 105.8 | 275.9 |
49# | 316.6 | 106.6 | 278.3 |
加宽版
单位:毫米
尺码 | 长度 | 宽度 | 脚围 |
---|---|---|---|
36# | 230.0 | 89.0 | 226.0 |
36.5# | 233.4 | 89.9 | 228.4 |
37# | 236.7 | 90.7 | 230.8 |
37.5# | 240.0 | 91.5 | 233.1 |
38# | 243.4 | 92.4 | 235.5 |
38.5# | 246.7 | 93.2 | 237.9 |
39# | 250.0 | 94.0 | 240.3 |
39.5# | 253.4 | 94.9 | 242.6 |
40# | 256.7 | 95.7 | 245.0 |
40.5# | 260.0 | 96.5 | 247.4 |
41# | 263.3 | 97.3 | 249.8 |
41.5# | 266.7 | 98.2 | 252.1 |
42# | 270.0 | 99.0 | 254.5 |
42.5# | 273.3 | 99.8 | 256.9 |
43# | 276.7 | 100.7 | 259.3 |
43.5# | 280.0 | 101.5 | 261.6 |
44# | 283.3 | 102.3 | 264.0 |
44.5# | 286.7 | 103.2 | 266.4 |
45# | 290.0 | 104.0 | 268.8 |
45.5# | 293.3 | 104.8 | 271.1 |
46# | 296.6 | 105.6 | 273.5 |
46.5# | 300.0 | 106.5 | 275.9 |
47# | 303.3 | 107.3 | 278.3 |
47.5# | 306.6 | 108.1 | 280.6 |
48# | 310.0 | 109.0 | 283.0 |
48.5# | 313.3 | 109.8 | 285.4 |
49# | 316.6 | 110.6 | 287.8 |
窄版
单位:毫米
尺码 | 长度 | 宽度 | 脚围 |
---|---|---|---|
36# | 230.0 | 80.4 | 207.0 |
36.5# | 233.4 | 81.2 | 209.4 |
37# | 236.7 | 82.0 | 211.8 |
37.5# | 240.0 | 82.9 | 214.1 |
38# | 243.4 | 83.7 | 216.5 |
38.5# | 246.7 | 84.5 | 218.9 |
39# | 250.0 | 85.3 | 221.3 |
39.5# | 253.4 | 86.2 | 223.6 |
40# | 256.7 | 87.0 | 226.0 |
40.5# | 260.0 | 87.8 | 228.4 |
41# | 263.3 | 88.7 | 230.8 |
41.5# | 266.7 | 89.5 | 233.1 |
42# | 270.0 | 90.3 | 235.5 |
42.5# | 273.3 | 91.2 | 237.9 |
43# | 276.7 | 92.0 | 240.3 |
43.5# | 280.0 | 92.8 | 242.6 |
44# | 283.3 | 93.6 | 245.0 |
44.5# | 286.7 | 94.5 | 247.4 |
45# | 290.0 | 95.3 | 249.8 |
45.5# | 293.3 | 96.1 | 252.1 |
46# | 296.6 | 97.0 | 254.5 |
46.5# | 300.0 | 97.8 | 256.9 |
47# | 303.3 | 98.6 | 259.3 |
47.5# | 306.6 | 99.5 | 261.6 |
48# | 310.0 | 100.3 | 264.0 |
48.5# | 313.3 | 101.1 | 266.4 |
49# | 316.6 | 101.9 | 268.8 |
温馨提示
KIND TIPS
需加大一个码
使用量脚尺测量脚长后,在挑选鞋码时需加大一个码数
KIND TIPS
需减掉5~8mm
使用量脚尺测量脚宽后,挑选版本时脚宽需减掉5~8mm
KIND TIPS
穿着较紧的鞋子
若需求穿着较紧的鞋子,根据量脚尺测量的脚宽减掉8~10mm后再挑选版本